Available Models
Browse hundreds of AI models from every major provider. Always up-to-date, automatically generated.
Table of contents
- How Model Data Works
- Contributing Model Updates
- Last Updated
- Models by Provider
- Models by Capability
- Models by Modality
After reading this guide, you will know:
- How RubyLLM’s model registry works and where data comes from
- How to find models by provider, capability, or purpose
- What information is available for each model
- How to use model aliases for simpler configuration
How Model Data Works
RubyLLM’s model registry combines data from multiple sources:
- OpenAI, Anthropic, DeepSeek, Gemini: Data from Parsera
- OpenRouter: Direct from OpenRouter’s API
- Other providers: Defined in
capabilities.rb
files
Contributing Model Updates
For major providers (OpenAI, Anthropic, DeepSeek, Gemini): File issues with Parsera for public model data corrections.
For other providers: Edit lib/ruby_llm/providers/<provider>/capabilities.rb
then run rake models:update
.
See the Contributing Guide for details.
Last Updated
2025-08-07
Models by Provider
Anthropic (9)
Model | Provider | Context | Max Output | Standard Pricing (per 1M tokens) |
---|---|---|---|---|
claude-3-haiku-20240307 | anthropic | 200000 | 4096 | In: $0.25, Out: $1.25, Cache: $0.30 |
claude-3-5-haiku-20241022 | anthropic | 200000 | 8192 | In: $0.80, Out: $4.00, Cache: $1.00 |
claude-3-opus-20240229 | anthropic | 200000 | 4096 | In: $15.00, Out: $75.00 |
claude-opus-4-20250514 | anthropic | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $18.75 |
claude-opus-4-1-20250805 | anthropic | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $18.75 |
claude-3-5-sonnet-20240620 | anthropic | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $3.75 |
claude-3-5-sonnet-20241022 | anthropic | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $3.75 |
claude-3-7-sonnet-20250219 | anthropic | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $3.75 |
claude-sonnet-4-20250514 | anthropic | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $3.75 |
Bedrock (31)
Model | Provider | Context | Max Output | Standard Pricing (per 1M tokens) |
---|---|---|---|---|
anthropic.claude-v2 | bedrock | 200000 | 4096 | In: $8.00, Out: $24.00 |
anthropic.claude-v2:0:100k | bedrock | 200000 | 4096 | In: $8.00, Out: $24.00 |
anthropic.claude-v2:0:18k | bedrock | 200000 | 4096 | In: $8.00, Out: $24.00 |
anthropic.claude-v2:1 | bedrock | 200000 | 4096 | In: $8.00, Out: $24.00 |
anthropic.claude-v2:1:18k | bedrock | 200000 | 4096 | In: $8.00, Out: $24.00 |
anthropic.claude-v2:1:200k | bedrock | 200000 | 4096 | In: $8.00, Out: $24.00 |
anthropic.claude-3-haiku-20240307-v1:0 | bedrock | 200000 | 4096 | In: $0.25, Out: $1.25 |
anthropic.claude-3-haiku-20240307-v1:0:200k | bedrock | 200000 | 4096 | In: $0.25, Out: $1.25 |
anthropic.claude-3-haiku-20240307-v1:0:48k | bedrock | 200000 | 4096 | In: $0.25, Out: $1.25 |
anthropic.claude-3-opus-20240229-v1:0 | bedrock | 200000 | 4096 | In: $15.00, Out: $75.00 |
anthropic.claude-3-opus-20240229-v1:0:12k | bedrock | 200000 | 4096 | In: $15.00, Out: $75.00 |
anthropic.claude-3-opus-20240229-v1:0:200k | bedrock | 200000 | 4096 | In: $15.00, Out: $75.00 |
anthropic.claude-3-opus-20240229-v1:0:28k | bedrock | 200000 | 4096 | In: $15.00, Out: $75.00 |
anthropic.claude-3-sonnet-20240229-v1:0 | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-sonnet-20240229-v1:0:200k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-sonnet-20240229-v1:0:28k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-haiku-20241022-v1:0 | bedrock | 200000 | 4096 | In: $0.80, Out: $4.00 |
anthropic.claude-3-5-sonnet-20240620-v1:0 | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-sonnet-20240620-v1:0:18k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-sonnet-20240620-v1:0:200k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-sonnet-20240620-v1:0:51k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-sonnet-20241022-v2:0 | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-sonnet-20241022-v2:0:18k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-sonnet-20241022-v2:0:200k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-3-5-sonnet-20241022-v2:0:51k | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
us.anthropic.claude-3-7-sonnet-20250219-v1:0 | bedrock | 200000 | 4096 | In: $3.00, Out: $15.00 |
anthropic.claude-instant-v1 | bedrock | 200000 | 4096 | In: $0.80, Out: $2.40 |
anthropic.claude-instant-v1:2:100k | bedrock | 200000 | 4096 | In: $0.80, Out: $2.40 |
us.anthropic.claude-opus-4-20250514-v1:0 | bedrock | 200000 | 4096 | In: $0.10, Out: $0.20 |
us.anthropic.claude-opus-4-1-20250805-v1:0 | bedrock | 200000 | 4096 | In: $0.10, Out: $0.20 |
us.anthropic.claude-sonnet-4-20250514-v1:0 | bedrock | 200000 | 4096 | In: $0.10, Out: $0.20 |
DeepSeek (2)
Model | Provider | Context | Max Output | Standard Pricing (per 1M tokens) |
---|---|---|---|---|
deepseek-chat | deepseek | 64000 | 8000 | In: $0.27, Out: $1.10, Cache: $0.07 |
deepseek-reasoner | deepseek | 64000 | 64000 | In: $0.55, Out: $2.19, Cache: $0.14 |
Gemini (58)
Model | Provider | Context | Max Output | Standard Pricing (per 1M tokens) |
---|---|---|---|---|
embedding-001 | gemini | 2048 | 1 | - |
embedding-gecko-001 | gemini | 1024 | 1 | - |
gemini-1.5-flash | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30, Cache: $0.02 |
gemini-1.5-flash-001 | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30, Cache: $0.02 |
gemini-1.5-flash-002 | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30, Cache: $0.02 |
gemini-1.5-flash-latest | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30, Cache: $0.02 |
gemini-1.5-flash-8b | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30, Cache: $0.02 |
gemini-1.5-flash-8b-001 | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30, Cache: $0.02 |
gemini-1.5-flash-8b-latest | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30, Cache: $0.02 |
gemini-1.5-pro | gemini | 2097152 | 8192 | In: $1.25, Out: $5.00, Cache: $0.31 |
gemini-1.5-pro-001 | gemini | 2097152 | 8192 | In: $1.25, Out: $5.00, Cache: $0.31 |
gemini-1.5-pro-002 | gemini | 2097152 | 8192 | In: $1.25, Out: $5.00, Cache: $0.31 |
gemini-1.5-pro-latest | gemini | 2097152 | 8192 | In: $1.25, Out: $5.00, Cache: $0.31 |
gemini-2.0-flash | gemini | 1048576 | 8192 | In: $0.10, Out: $0.40, Cache: $0.02 |
gemini-2.0-flash-001 | gemini | 1048576 | 8192 | In: $0.10, Out: $0.40, Cache: $0.02 |
gemini-2.0-flash-exp | gemini | 1048576 | 8192 | In: $0.10, Out: $0.40, Cache: $0.02 |
gemini-2.0-flash-live-001 | gemini | 1048576 | 8192 | In: $0.10, Out: $0.40, Cache: $0.02 |
gemini-2.0-flash-preview-image-generation | gemini | 32000 | 8192 | In: $0.10, Out: $0.40, Cache: $0.02 |
gemini-2.0-flash-lite | gemini | 1048576 | 8192 | In: $0.10, Out: $0.40, Cache: $0.02 |
gemini-2.0-flash-lite-001 | gemini | 1048576 | 8192 | In: $0.10, Out: $0.40, Cache: $0.02 |
gemini-2.0-flash-lite-preview | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30 |
gemini-2.0-flash-lite-preview-02-05 | gemini | 1048576 | 8192 | In: $0.08, Out: $0.30 |
gemini-2.0-pro-exp | gemini | 1048576 | 65536 | In: $0.08, Out: $0.30 |
gemini-2.0-pro-exp-02-05 | gemini | 1048576 | 65536 | In: $0.08, Out: $0.30 |
gemini-2.5-flash | gemini | 1048576 | 65536 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-2.5-flash-preview-05-20 | gemini | 1048576 | 65536 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-live-2.5-flash-preview | gemini | 1048576 | 8192 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-2.5-flash-exp-native-audio-thinking-dialog | gemini | 128000 | 8000 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-2.5-flash-preview-native-audio-dialog | gemini | 128000 | 8000 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-2.0-flash-thinking-exp | gemini | 1048576 | 65536 | In: $0.10, Out: $0.40 |
gemini-2.0-flash-thinking-exp-01-21 | gemini | 1048576 | 65536 | In: $0.10, Out: $0.40 |
gemini-2.0-flash-thinking-exp-1219 | gemini | 1048576 | 65536 | In: $0.10, Out: $0.40 |
gemini-2.5-flash-preview-tts | gemini | 8000 | 16000 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-2.5-flash-lite | gemini | 1048576 | 65536 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-2.5-flash-lite-06-17 | gemini | 1048576 | 65536 | In: $0.30, Out: $2.50, Cache: $0.08 |
gemini-2.5-flash-lite-preview-06-17 | gemini | 1048576 | 65536 | In: $0.08, Out: $0.30 |
gemini-2.5-pro | gemini | 1048576 | 65536 | In: $1.25, Out: $10.00, Cache: $0.31 |
gemini-2.5-pro-preview-06-05 | gemini | 1048576 | 65536 | In: $0.08, Out: $0.30 |
gemini-2.5-pro-preview-03-25 | gemini | 1048576 | 65536 | In: $0.08, Out: $0.30 |
gemini-2.5-pro-preview-05-06 | gemini | 1048576 | 65536 | In: $0.08, Out: $0.30 |
gemini-2.5-pro-preview-tts | gemini | 8000 | 16000 | In: $1.25, Out: $10.00, Cache: $0.31 |
gemini-embedding-001 | gemini | 2048 | 1 | - |
gemini-embedding-exp | gemini | 8192 | 1 | In: $0.00, Out: $0.00 |
gemini-embedding-exp-03-07 | gemini | 8192 | 1 | In: $0.00, Out: $0.00 |
gemini-exp-1206 | gemini | 1048576 | 65536 | In: $0.08, Out: $0.30 |
gemma-3-12b-it | gemini | 32768 | 8192 | In: $0.08, Out: $0.30 |
gemma-3-1b-it | gemini | 32768 | 8192 | In: $0.08, Out: $0.30 |
gemma-3-27b-it | gemini | 131072 | 8192 | In: $0.08, Out: $0.30 |
gemma-3-4b-it | gemini | 32768 | 8192 | In: $0.08, Out: $0.30 |
gemma-3n-e2b-it | gemini | 8192 | 2048 | In: $0.08, Out: $0.30 |
gemma-3n-e4b-it | gemini | 8192 | 2048 | In: $0.08, Out: $0.30 |
imagen-3.0-generate-002 | gemini | 480 | 8192 | - |
imagen-4.0-generate-preview-06-06 | gemini | 480 | 8192 | - |
imagen-4.0-ultra-generate-preview-06-06 | gemini | 480 | 8192 | - |
learnlm-2.0-flash-experimental | gemini | 1048576 | 32768 | In: $0.08, Out: $0.30 |
aqa | gemini | 7168 | 1024 | - |
text-embedding-004 | gemini | 2048 | 1 | - |
veo-2.0-generate-001 | gemini | 480 | 8192 | In: $0.08, Out: $0.30 |
Mistral (64)
Model | Provider | Context | Max Output | Standard Pricing (per 1M tokens) |
---|---|---|---|---|
codestral-2411-rc5 | mistral | 32768 | 8192 | - |
codestral-2412 | mistral | 32768 | 8192 | - |
codestral-2501 | mistral | 32768 | 8192 | - |
codestral-2508 | mistral | 32768 | 8192 | - |
codestral-embed | mistral | 32768 | 8192 | - |
codestral-embed-2505 | mistral | 32768 | 8192 | - |
codestral-latest | mistral | 32768 | 8192 | - |
devstral-medium-2507 | mistral | 32768 | 8192 | - |
devstral-medium-latest | mistral | 32768 | 8192 | - |
devstral-small-2505 | mistral | 32768 | 8192 | - |
devstral-small-2507 | mistral | 32768 | 8192 | - |
devstral-small-latest | mistral | 32768 | 8192 | - |
magistral-medium-2506 | mistral | 32768 | 8192 | - |
magistral-medium-2507 | mistral | 32768 | 8192 | - |
magistral-medium-latest | mistral | 32768 | 8192 | - |
magistral-small-2506 | mistral | 32768 | 8192 | - |
magistral-small-2507 | mistral | 32768 | 8192 | - |
magistral-small-latest | mistral | 32768 | 8192 | - |
ministral-3b-2410 | mistral | 32768 | 8192 | - |
ministral-3b-latest | mistral | 32768 | 8192 | - |
ministral-8b-2410 | mistral | 32768 | 8192 | - |
ministral-8b-latest | mistral | 32768 | 8192 | - |
mistral-embed | mistral | 32768 | 8192 | - |
mistral-large-2407 | mistral | 32768 | 8192 | - |
mistral-large-2411 | mistral | 32768 | 8192 | - |
mistral-large-latest | mistral | 32768 | 8192 | - |
mistral-large-pixtral-2411 | mistral | 32768 | 8192 | - |
mistral-medium | mistral | 32768 | 8192 | - |
mistral-medium-2505 | mistral | 32768 | 8192 | - |
mistral-medium-latest | mistral | 32768 | 8192 | - |
mistral-moderation-2411 | mistral | 32768 | 8192 | - |
mistral-moderation-latest | mistral | 32768 | 8192 | - |
mistral-ocr-2503 | mistral | 32768 | 8192 | - |
mistral-ocr-2505 | mistral | 32768 | 8192 | - |
mistral-ocr-latest | mistral | 32768 | 8192 | - |
mistral-saba-2502 | mistral | 32768 | 8192 | - |
mistral-saba-latest | mistral | 32768 | 8192 | - |
mistral-small | mistral | 32768 | 8192 | - |
mistral-small-2312 | mistral | 32768 | 8192 | - |
mistral-small-2409 | mistral | 32768 | 8192 | - |
mistral-small-2501 | mistral | 32768 | 8192 | - |
mistral-small-2503 | mistral | 32768 | 8192 | - |
mistral-small-2506 | mistral | 32768 | 8192 | - |
mistral-small-latest | mistral | 32768 | 8192 | - |
mistral-tiny | mistral | 32768 | 8192 | - |
mistral-tiny-2312 | mistral | 32768 | 8192 | - |
mistral-tiny-2407 | mistral | 32768 | 8192 | - |
mistral-tiny-latest | mistral | 32768 | 8192 | - |
open-mistral-7b | mistral | 32768 | 8192 | - |
open-mistral-nemo | mistral | 32768 | 8192 | - |
open-mistral-nemo-2407 | mistral | 32768 | 8192 | - |
open-mixtral-8x22b | mistral | 32768 | 8192 | - |
open-mixtral-8x22b-2404 | mistral | 32768 | 8192 | - |
open-mixtral-8x7b | mistral | 32768 | 8192 | - |
pixtral-12b | mistral | 32768 | 8192 | - |
pixtral-12b-2409 | mistral | 32768 | 8192 | - |
pixtral-12b-latest | mistral | 32768 | 8192 | - |
pixtral-large-2411 | mistral | 32768 | 8192 | - |
pixtral-large-latest | mistral | 32768 | 8192 | - |
voxtral-mini-2507 | mistral | 32768 | 8192 | - |
voxtral-mini-latest | mistral | 32768 | 8192 | - |
voxtral-mini-transcribe-2507 | mistral | 32768 | 8192 | - |
voxtral-small-2507 | mistral | 32768 | 8192 | - |
voxtral-small-latest | mistral | 32768 | 8192 | - |
OpenAI (84)
Model | Provider | Context | Max Output | Standard Pricing (per 1M tokens) |
---|---|---|---|---|
chatgpt-4o-latest | openai | 128000 | 16384 | In: $5.00, Out: $15.00 |
dall-e-2 | openai | - | - | - |
dall-e-3 | openai | - | - | - |
gpt-image-1 | openai | - | - | In: $5.00, Out: $40.00, Cache: $1.25 |
gpt-3.5-turbo | openai | 16385 | 4096 | In: $0.50, Out: $1.50 |
gpt-3.5-turbo-0125 | openai | 16385 | 4096 | In: $0.50, Out: $1.50 |
gpt-3.5-turbo-1106 | openai | 16385 | 4096 | In: $0.50, Out: $1.50 |
gpt-3.5-turbo-16k | openai | 16385 | 4096 | In: $0.50, Out: $1.50 |
gpt-3.5-turbo-instruct | openai | 16385 | 4096 | In: $0.50, Out: $1.50 |
gpt-3.5-turbo-instruct-0914 | openai | 16385 | 4096 | In: $0.50, Out: $1.50 |
gpt-4 | openai | 8192 | 8192 | In: $30.00, Out: $60.00 |
gpt-4-0613 | openai | 8192 | 8192 | In: $30.00, Out: $60.00 |
gpt-4-0125-preview | openai | 4096 | 16384 | In: $0.50, Out: $1.50 |
gpt-4-1106-preview | openai | 4096 | 16384 | In: $0.50, Out: $1.50 |
gpt-4-turbo | openai | 128000 | 4096 | In: $10.00, Out: $30.00 |
gpt-4-turbo-2024-04-09 | openai | 128000 | 4096 | In: $10.00, Out: $30.00 |
gpt-4-turbo-preview | openai | 128000 | 4096 | In: $10.00, Out: $30.00 |
gpt-4.1 | openai | 1047576 | 32768 | In: $2.00, Out: $8.00, Cache: $0.50 |
gpt-4.1-2025-04-14 | openai | 1047576 | 32768 | In: $2.00, Out: $8.00, Cache: $0.50 |
gpt-4.1-mini | openai | 1047576 | 32768 | In: $0.40, Out: $1.60, Cache: $0.10 |
gpt-4.1-mini-2025-04-14 | openai | 1047576 | 32768 | In: $0.40, Out: $1.60, Cache: $0.10 |
gpt-4.1-nano | openai | 1047576 | 32768 | In: $0.10, Out: $0.40, Cache: $0.02 |
gpt-4.1-nano-2025-04-14 | openai | 1047576 | 32768 | In: $0.10, Out: $0.40, Cache: $0.02 |
gpt-4o | openai | 128000 | 16384 | In: $2.50, Out: $10.00, Cache: $1.25 |
gpt-4o-2024-08-06 | openai | 128000 | 16384 | In: $2.50, Out: $10.00, Cache: $1.25 |
gpt-4o-2024-05-13 | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-2024-11-20 | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-audio-preview | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-realtime-preview | openai | 32000 | 4096 | In: $5.00, Out: $20.00, Cache: $2.50 |
gpt-4o-search-preview | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-search-preview-2025-03-11 | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-transcribe | openai | 16000 | 2000 | In: $2.50, Out: $10.00 |
gpt-4o-mini | openai | 128000 | 16384 | In: $0.15, Out: $0.60, Cache: $0.08 |
gpt-4o-mini-2024-07-18 | openai | 128000 | 16384 | In: $0.15, Out: $0.60, Cache: $0.08 |
gpt-4o-mini-audio-preview | openai | 128000 | 16384 | In: $0.15, Out: $0.60 |
gpt-4o-mini-audio-preview-2024-12-17 | openai | 128000 | 16384 | In: $0.15, Out: $0.60 |
gpt-4o-mini-realtime-preview | openai | 128000 | 4096 | In: $0.60, Out: $2.40, Cache: $0.30 |
gpt-4o-mini-realtime-preview-2024-12-17 | openai | 128000 | 4096 | In: $0.60, Out: $2.40, Cache: $0.30 |
gpt-4o-mini-search-preview | openai | 128000 | 16384 | In: $0.15, Out: $0.60 |
gpt-4o-mini-search-preview-2025-03-11 | openai | 128000 | 16384 | In: $0.15, Out: $0.60 |
gpt-4o-mini-tts | openai | 2000 | - | In: $0.60, Out: $12.00 |
gpt-4o-mini-transcribe | openai | 16000 | 2000 | In: $1.25, Out: $5.00 |
gpt-4o-audio-preview-2024-10-01 | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-audio-preview-2024-12-17 | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-audio-preview-2025-06-03 | openai | 128000 | 16384 | In: $2.50, Out: $10.00 |
gpt-4o-realtime-preview-2024-10-01 | openai | 128000 | 4096 | In: $5.00, Out: $20.00 |
gpt-4o-realtime-preview-2024-12-17 | openai | 128000 | 4096 | In: $5.00, Out: $20.00 |
gpt-4o-realtime-preview-2025-06-03 | openai | 128000 | 4096 | In: $5.00, Out: $20.00 |
omni-moderation-2024-09-26 | openai | - | - | - |
tts-1 | openai | - | - | In: $15.00 |
tts-1-1106 | openai | - | - | In: $15.00, Out: $15.00 |
tts-1-hd | openai | - | - | Out: $30.00 |
tts-1-hd-1106 | openai | - | - | In: $30.00, Out: $30.00 |
whisper-1 | openai | - | - | In: $0.01 |
babbage-002 | openai | - | 16384 | In: $0.40, Out: $0.40 |
codex-mini-latest | openai | 200000 | 100000 | In: $1.50, Out: $6.00, Cache: $0.38 |
computer-use-preview | openai | 8192 | 1024 | In: $3.00, Out: $12.00 |
computer-use-preview-2025-03-11 | openai | 8192 | 1024 | In: $3.00, Out: $12.00 |
davinci-002 | openai | - | 16384 | In: $2.00, Out: $2.00 |
gpt-oss-120b | openai | 131072 | 131072 | - |
gpt-oss-20b | openai | 131072 | 131072 | - |
o1 | openai | 200000 | 100000 | In: $15.00, Out: $60.00, Cache: $7.50 |
o1-2024-12-17 | openai | 200000 | 100000 | In: $15.00, Out: $60.00, Cache: $7.50 |
o1-mini | openai | 128000 | 65536 | In: $1.10, Out: $4.40, Cache: $0.55 |
o1-mini-2024-09-12 | openai | 128000 | 65536 | In: $1.10, Out: $4.40, Cache: $0.55 |
o1-pro | openai | 200000 | 100000 | In: $150.00, Out: $600.00 |
o1-pro-2025-03-19 | openai | 200000 | 100000 | In: $150.00, Out: $600.00 |
o3 | openai | 200000 | 100000 | In: $2.00, Out: $8.00, Cache: $0.50 |
o3-2025-04-16 | openai | 200000 | 100000 | In: $2.00, Out: $8.00, Cache: $0.50 |
o3-deep-research | openai | 200000 | 100000 | In: $10.00, Out: $40.00, Cache: $2.50 |
o3-deep-research-2025-06-26 | openai | 200000 | 100000 | In: $10.00, Out: $40.00, Cache: $2.50 |
o3-mini | openai | 200000 | 100000 | In: $1.10, Out: $4.40, Cache: $0.55 |
o3-mini-2025-01-31 | openai | 200000 | 100000 | In: $1.10, Out: $4.40, Cache: $0.55 |
o3-pro | openai | 200000 | 100000 | In: $20.00, Out: $80.00 |
o3-pro-2025-06-10 | openai | 200000 | 100000 | In: $20.00, Out: $80.00 |
o4-mini | openai | 200000 | 100000 | In: $1.10, Out: $4.40, Cache: $0.28 |
o4-mini-2025-04-16 | openai | 200000 | 100000 | In: $1.10, Out: $4.40, Cache: $0.28 |
o4-mini-deep-research | openai | 200000 | 100000 | In: $2.00, Out: $8.00, Cache: $0.50 |
o4-mini-deep-research-2025-06-26 | openai | 200000 | 100000 | In: $2.00, Out: $8.00, Cache: $0.50 |
omni-moderation-latest | openai | - | - | - |
text-embedding-3-large | openai | - | - | In: $0.13 |
text-embedding-3-small | openai | - | - | In: $0.02 |
text-embedding-ada-002 | openai | - | - | In: $0.10 |
text-moderation-latest | openai | - | 32768 | - |
OpenRouter (312)
Model | Provider | Context | Max Output | Standard Pricing (per 1M tokens) |
---|---|---|---|---|
agentica-org/deepcoder-14b-preview | openrouter | 96000 | - | In: $0.02, Out: $0.02 |
agentica-org/deepcoder-14b-preview:free | openrouter | 96000 | - | - |
aion-labs/aion-1.0 | openrouter | 131072 | 32768 | In: $4.00, Out: $8.00 |
aion-labs/aion-1.0-mini | openrouter | 131072 | 32768 | In: $0.70, Out: $1.40 |
aion-labs/aion-rp-llama-3.1-8b | openrouter | 32768 | 32768 | In: $0.20, Out: $0.20 |
alfredpros/codellama-7b-instruct-solidity | openrouter | 8192 | 8192 | In: $0.60, Out: $1.00 |
amazon/nova-lite-v1 | openrouter | 300000 | 5120 | In: $0.06, Out: $0.24 |
amazon/nova-micro-v1 | openrouter | 128000 | 5120 | In: $0.04, Out: $0.14 |
amazon/nova-pro-v1 | openrouter | 300000 | 5120 | In: $0.80, Out: $3.20 |
anthropic/claude-3-haiku | openrouter | 200000 | 4096 | In: $0.25, Out: $1.25, Cache: $0.03 |
anthropic/claude-3-haiku:beta | openrouter | 200000 | 4096 | In: $0.25, Out: $1.25, Cache: $0.03 |
anthropic/claude-3-opus | openrouter | 200000 | 4096 | In: $15.00, Out: $75.00, Cache: $1.50 |
anthropic/claude-3-opus:beta | openrouter | 200000 | 4096 | In: $15.00, Out: $75.00, Cache: $1.50 |
anthropic/claude-3.5-haiku | openrouter | 200000 | 8192 | In: $0.80, Out: $4.00, Cache: $0.08 |
anthropic/claude-3.5-haiku-20241022 | openrouter | 200000 | 8192 | In: $0.80, Out: $4.00, Cache: $0.08 |
anthropic/claude-3.5-haiku:beta | openrouter | 200000 | 8192 | In: $0.80, Out: $4.00, Cache: $0.08 |
anthropic/claude-3.5-sonnet | openrouter | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $0.30 |
anthropic/claude-3.5-sonnet-20240620 | openrouter | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $0.30 |
anthropic/claude-3.5-sonnet-20240620:beta | openrouter | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $0.30 |
anthropic/claude-3.5-sonnet:beta | openrouter | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $0.30 |
anthropic/claude-3.7-sonnet | openrouter | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
anthropic/claude-3.7-sonnet:beta | openrouter | 200000 | 128000 | In: $3.00, Out: $15.00, Cache: $0.30 |
anthropic/claude-3.7-sonnet:thinking | openrouter | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
anthropic/claude-opus-4 | openrouter | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $1.50 |
anthropic/claude-opus-4.1 | openrouter | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $1.50 |
anthropic/claude-sonnet-4 | openrouter | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
arcee-ai/coder-large | openrouter | 32768 | - | In: $0.50, Out: $0.80 |
arcee-ai/maestro-reasoning | openrouter | 131072 | 32000 | In: $0.90, Out: $3.30 |
arcee-ai/spotlight | openrouter | 131072 | 65537 | In: $0.18, Out: $0.18 |
arcee-ai/virtuoso-large | openrouter | 131072 | 64000 | In: $0.75, Out: $1.20 |
arliai/qwq-32b-arliai-rpr-v1 | openrouter | 32768 | - | In: $0.01, Out: $0.04 |
arliai/qwq-32b-arliai-rpr-v1:free | openrouter | 32768 | - | - |
openrouter/auto | openrouter | 2000000 | - | - |
baidu/ernie-4.5-300b-a47b | openrouter | 123000 | 12000 | In: $0.28, Out: $1.10 |
bytedance/ui-tars-1.5-7b | openrouter | 128000 | 2048 | In: $0.10, Out: $0.20 |
cohere/command | openrouter | 4096 | 4000 | In: $1.00, Out: $2.00 |
cohere/command-a | openrouter | 32768 | - | In: $2.00, Out: $8.00 |
cohere/command-r | openrouter | 128000 | 4000 | In: $0.50, Out: $1.50 |
cohere/command-r-03-2024 | openrouter | 128000 | 4000 | In: $0.50, Out: $1.50 |
cohere/command-r-08-2024 | openrouter | 128000 | 4000 | In: $0.15, Out: $0.60 |
cohere/command-r-plus | openrouter | 128000 | 4000 | In: $3.00, Out: $15.00 |
cohere/command-r-plus-04-2024 | openrouter | 128000 | 4000 | In: $3.00, Out: $15.00 |
cohere/command-r-plus-08-2024 | openrouter | 128000 | 4000 | In: $2.50, Out: $10.00 |
cohere/command-r7b-12-2024 | openrouter | 128000 | 4000 | In: $0.04, Out: $0.15 |
deepseek/deepseek-prover-v2 | openrouter | 163840 | - | In: $0.50, Out: $2.18 |
deepseek/deepseek-chat | openrouter | 163840 | - | In: $0.18, Out: $0.72 |
deepseek/deepseek-chat-v3-0324 | openrouter | 163840 | - | In: $0.18, Out: $0.72 |
deepseek/deepseek-chat-v3-0324:free | openrouter | 163840 | 163840 | - |
deepseek/deepseek-v3-base | openrouter | 163840 | - | In: $0.20, Out: $0.80 |
