Available Models
Browse 1184 AI models across 11 providers (not including local providers). Updated 2026-03-23.
Table of contents
Model information enriched by models.dev and our custom code.
Canβt find a newly released model? Refresh your registry:
# Plain Ruby
RubyLLM.models.refresh!
# Rails
Model.refresh!
See Model Registry: Refreshing the Registry.
Models by Provider
Anthropic (23)
| Model | Provider | I/O | Capabilities | Context | Max Output | Standard Pricing (per 1M tokens) |
|---|---|---|---|---|---|---|
| claude-3-haiku-20240307 | anthropic | In: text, image, pdf; Out: text | function_calling, vision, streaming, batch | 200000 | 4096 | In: $0.25, Out: $1.25, Cache: $0.03 |
| claude-3-5-haiku-20241022 | anthropic | In: text, image, pdf; Out: text | function_calling, vision | 200000 | 8192 | In: $0.80, Out: $4.00, Cache: $0.08 |
| claude-3-5-haiku-latest | anthropic | In: text, image, pdf; Out: text | function_calling, vision | 200000 | 8192 | In: $0.80, Out: $4.00, Cache: $0.08 |
| claude-haiku-4-5-20251001 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch, structured_output | 200000 | 64000 | In: $1.00, Out: $5.00, Cache: $0.10 |
| claude-haiku-4-5 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 64000 | In: $1.00, Out: $5.00, Cache: $0.10 |
| claude-3-opus-20240229 | anthropic | In: text, image, pdf; Out: text | function_calling, vision | 200000 | 4096 | In: $15.00, Out: $75.00, Cache: $1.50 |
| claude-opus-4-20250514 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch, structured_output | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $1.50 |
| claude-opus-4-0 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $1.50 |
| claude-opus-4-1-20250805 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $1.50 |
| claude-opus-4-1 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 32000 | In: $15.00, Out: $75.00, Cache: $1.50 |
| claude-opus-4-5-20251101 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch, structured_output | 200000 | 64000 | In: $5.00, Out: $25.00, Cache: $0.50 |
| claude-opus-4-5 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 64000 | In: $5.00, Out: $25.00, Cache: $0.50 |
| claude-opus-4-6 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch, structured_output | 1000000 | 128000 | In: $5.00, Out: $25.00, Cache: $0.50 |
| claude-3-sonnet-20240229 | anthropic | In: text, image, pdf; Out: text | function_calling, vision | 200000 | 4096 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-3-5-sonnet-20240620 | anthropic | In: text, image, pdf; Out: text | function_calling, vision | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-3-5-sonnet-20241022 | anthropic | In: text, image, pdf; Out: text | function_calling, vision | 200000 | 8192 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-3-7-sonnet-20250219 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-3-7-sonnet-latest | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-sonnet-4-20250514 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch, structured_output | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-sonnet-4-0 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-sonnet-4-5-20250929 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch, structured_output | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-sonnet-4-5 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision | 200000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
| claude-sonnet-4-6 | anthropic | In: text, image, pdf; Out: text | function_calling, reasoning, vision, streaming, batch, structured_output | 1000000 | 64000 | In: $3.00, Out: $15.00, Cache: $0.30 |
Azure (280)
| Model | Provider | I/O | Capabilities | Context | Max Output | Standard Pricing (per 1M tokens) |
|---|---|---|---|---|---|---|
| ada | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| AI21-Jamba-1.5-Large | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| AI21-Jamba-1.5-Mini | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| AI21-Jamba-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| aoai-sora | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| aoai-sora-2025-02-28 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| babbage | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.40, Out: $0.40 |
| claude-haiku-4-5-20251001 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| claude-opus-4-1-20250805 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| claude-opus-4-5-20251101 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| claude-opus-4-6 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| claude-sonnet-4-5-20250929 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| claude-sonnet-4-6 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-cushman-001 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-cushman-fine-tune-002 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-davinci-002 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-davinci-fine-tune-002 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-search-ada-code-001 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-search-ada-text-001 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-search-babbage-code-001 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| code-search-babbage-text-001 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Codestral-2501-2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| codex-mini-2025-05-16 | azure | In: text; Out: text | streaming, reasoning | 4096 | 16384 | In: $0.50, Out: $1.50 |
| cohere-command-a | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-command-r | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-command-r-08-2024 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-command-r-plus | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-command-r-plus-08-2024 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-embed-v3-english | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-embed-v3-multilingual | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-rerank-v4.0-fast | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Cohere-rerank-v4.0-pro | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| computer-use-preview-2025-04-15 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| curie | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| dall-e-2 | azure | In: text; Out: text, image | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| dall-e-2-2.0 | azure | In: text; Out: text, image | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| dall-e-3 | azure | In: text; Out: text, image | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| dall-e-3-3.0 | azure | In: text; Out: text, image | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| davinci | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $2.00, Out: $2.00 |
| DeepSeek-R1 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| DeepSeek-R1-0528 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| DeepSeek-V3 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| DeepSeek-V3-0324 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| DeepSeek-V3.1 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| DeepSeek-V3.2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| DeepSeek-V3.2-Speciale | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| embed-v-4-0 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| FLUX-1.1-pro | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| FLUX.1-Kontext-pro | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| FLUX.2-flex | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| FLUX.2-pro | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-0125 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-0301 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-0613 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-1106 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-16k | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-16k-0613 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-35-turbo-instruct-0914 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4 | azure | In: text, image, pdf; Out: text | streaming, function_calling | 8192 | 8192 | In: $10.00, Out: $30.00 |
| gpt-4-0125-Preview | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4-0314 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4-0613 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4-1106-Preview | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4-32k | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4-32k-0314 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4-32k-0613 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4-turbo-2024-04-09 | azure | In: text, image, pdf; Out: text | streaming, function_calling | 128000 | 4096 | In: $10.00, Out: $30.00 |
| gpt-4-turbo-jp | azure | In: text, image, pdf; Out: text | streaming, function_calling | 128000 | 4096 | In: $10.00, Out: $30.00 |
| gpt-4-vision-preview | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-4.1 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 1047576 | 32768 | In: $2.00, Out: $8.00, Cache: $0.50 |
| gpt-4.1-2025-04-14 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 1047576 | 32768 | In: $2.00, Out: $8.00, Cache: $0.50 |
| gpt-4.1-2025-04-14-text | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 1047576 | 32768 | In: $2.00, Out: $8.00, Cache: $0.50 |
| gpt-4.1-mini | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 1047576 | 32768 | In: $0.40, Out: $1.60, Cache: $0.10 |
| gpt-4.1-mini-2025-04-14 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 1047576 | 32768 | In: $0.40, Out: $1.60, Cache: $0.10 |
| gpt-4.1-nano | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 1047576 | 32768 | In: $0.10, Out: $0.40 |
| gpt-4.1-nano-2025-04-14 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 1047576 | 32768 | In: $0.10, Out: $0.40 |
| gpt-4o | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-2024-05-13 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-2024-08-06 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-2024-11-20 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-canvas-2024-09-25 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-audio-mai | azure | In: text, audio; Out: text, audio | streaming, speech_generation, transcription | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-audio-preview-2024-10-01 | azure | In: text, audio; Out: text, audio | streaming, speech_generation, transcription | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-audio-preview-2024-12-17 | azure | In: text, audio; Out: text, audio | streaming, speech_generation, transcription | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-audio-preview-2025-06-03 | azure | In: text, audio; Out: text, audio | streaming, speech_generation, transcription | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-mini | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 128000 | 16384 | In: $0.15, Out: $0.60 |
| gpt-4o-mini-2024-07-18 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output | 128000 | 16384 | In: $0.15, Out: $0.60 |
| gpt-4o-mini-audio-preview-2024-12-17 | azure | In: text, audio; Out: text, audio | streaming, speech_generation, transcription | 128000 | 16384 | In: $0.15, Out: $0.60 |
| gpt-4o-mini-realtime-preview-2024-12-17 | azure | In: text; Out: text | streaming | 128000 | 4096 | In: $0.60, Out: $2.40 |
| gpt-4o-mini-transcribe | azure | In: text, audio; Out: text | streaming | 16000 | 2000 | In: $1.25, Out: $5.00 |
| gpt-4o-mini-transcribe-2025-03-20 | azure | In: text, audio; Out: text | streaming | 16000 | 2000 | In: $1.25, Out: $5.00 |
| gpt-4o-mini-transcribe-2025-12-15 | azure | In: text, audio; Out: text | streaming | 16000 | 2000 | In: $1.25, Out: $5.00 |
| gpt-4o-mini-tts | azure | In: text, audio; Out: text, audio | streaming | - | - | In: $0.60, Out: $12.00 |
| gpt-4o-mini-tts-2025-03-20 | azure | In: text, audio; Out: text, audio | streaming | - | - | In: $0.60, Out: $12.00 |
| gpt-4o-mini-tts-2025-12-15 | azure | In: text, audio; Out: text, audio | streaming | - | - | In: $0.60, Out: $12.00 |
| gpt-4o-realtime-preview | azure | In: text; Out: text | streaming | 128000 | 4096 | In: $5.00, Out: $20.00 |
| gpt-4o-realtime-preview-2024-12-17 | azure | In: text; Out: text | streaming | 128000 | 4096 | In: $5.00, Out: $20.00 |
| gpt-4o-realtime-preview-2025-06-03 | azure | In: text; Out: text | streaming | 128000 | 4096 | In: $5.00, Out: $20.00 |
| gpt-4o-transcribe | azure | In: text, audio; Out: text | streaming | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-transcribe-2025-03-20 | azure | In: text, audio; Out: text | streaming | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-transcribe-diarize | azure | In: text, audio; Out: text | streaming | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-4o-transcribe-diarize-2025-10-15 | azure | In: text, audio; Out: text | streaming | 128000 | 16384 | In: $2.50, Out: $10.00 |
| gpt-5-2025-08-07 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-chat-2025-08-07 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-chat-2025-08-15 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-chat-2025-10-03 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-codex-2025-09-15 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-mini-2025-08-07 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-mini-lite-2025-08-07 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-nano-2025-08-07 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5-pro-2025-10-06 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.1 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.1-2025-11-13 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.1-chat-2025-11-13 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.1-codex-2025-11-13 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.1-codex-max-2025-12-04 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.1-codex-mini-2025-11-13 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.2-chat-2025-12-11 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.2-chat-2026-02-10 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.3-chat-2026-03-03 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-5.3-codex-2026-02-20 | azure | In: text, image, pdf; Out: text | streaming, function_calling, structured_output, reasoning | 128000 | 400000 | In: $1.25, Out: $10.00, Cache: $0.12 |
| gpt-audio-1.5-2026-02-23 | azure | In: text, audio; Out: text, audio | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-audio-2025-08-28 | azure | In: text, audio; Out: text, audio | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-audio-mini-2025-10-06 | azure | In: text, audio; Out: text, audio | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-oss-120b | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-oss-20b-11 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-realtime-1.5-2026-02-23 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-realtime-2025-08-28 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-realtime-mini | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-realtime-mini-2025-10-06 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| gpt-realtime-mini-2025-12-15 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| grok-3 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| grok-3-mini | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| grok-4-1-fast-non-reasoning | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| grok-4-1-fast-reasoning | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| grok-4-fast-non-reasoning | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| grok-4-fast-reasoning | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| jais-30b-chat | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| jais-30b-chat-2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| jais-30b-chat-3 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Kimi-K2-Thinking | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Kimi-K2.5 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.2-11B-Vision-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.2-11B-Vision-Instruct-2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.2-90B-Vision-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.2-90B-Vision-Instruct-2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.2-90B-Vision-Instruct-3 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.3-70B-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.3-70B-Instruct-2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.3-70B-Instruct-3 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.3-70B-Instruct-4 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.3-70B-Instruct-5 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-3.3-70B-Instruct-9 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Llama-4-Scout-17B-16E-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| MAI-DS-R1 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-70B-Instruct-6 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-70B-Instruct-7 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-70B-Instruct-8 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-70B-Instruct-9 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-8B-Instruct-6 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-8B-Instruct-7 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-8B-Instruct-8 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3-8B-Instruct-9 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-405B-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-70B-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-70B-Instruct-2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-70B-Instruct-3 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-70B-Instruct-4 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-8B-Instruct | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-8B-Instruct-2 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-8B-Instruct-3 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-8B-Instruct-4 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Meta-Llama-3.1-8B-Instruct-5 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| Ministral-3B | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| mistral-document-ai-2505 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
| mistral-document-ai-2512 | azure | In: text; Out: text | streaming | 4096 | 16384 | In: $0.50, Out: $1.50 |
